![]() | Joshua Schiffman, MD Medical Director, High Risk Pediatric Cancer Clinic, Huntsman Cancer Institute/Primary Children's Medical Center |
![]() | Lisa Abegglen, PhD Lisa earned her bachelor’s degree in genetics from the University of Georgia, followed by a PhD from Emory University in the Immunology and Molecular Pathogenesis program. She came to Utah to explore MHC and T cell function in Peter Jensen’s lab. She next worked as a scientist at Myrexis, where she gained experience in the fields of cancer and drug discovery. Lisa joined the Schiffman lab in September of 2011. Her research focuses on identifying genes involved in the pathogenesis of Ewing’s sarcoma. |
![]() | Ashley Chan Ashley earned her bachelor’s degree from the University of Utah. She then worked in the pharmaceutical industry screening small molecule inhibitors in a variety of assays for six years. Ashley joined the Schiffman research team in January of 2012 to focus on the development of a p53 functional assay designed for Li Fraumeni patients, to establish a paraganglioma cell line, and to assist in determining SDHB status in patients with paragangliomas. In her spare time, Ashley most enjoys traveling with her husband and two young children. |
![]() | Christin Christensen Since earning a bachelor’s degree from the University of Oregon 17 years ago, Christin has been working in biomedical research. Christin has a background in cancer biology, neurodevelopment and repair, as well as therapy development coming from both academia and industry. She brings her background and enthusiasm to Huntsman Cancer Institute for studies in pediatric cancers. Her current focus is investigating genetic alterations involved in B-cell leukemia. |
![]() | Bella Johnson Bella graduated from Brigham Young University in 2002 with a degree in International Development with an emphasis in Health. She has worked as a study coordinator for the University of Utah Department of Family and Preventive Medicine on a breast cancer study for 3 years, and as a study coordinator for the University of Utah, National Children's Study for 2 years. She joined the Schiffman Lab as a study coordinator in July 2011 and currently coordinates patient consents and sample accrual for the various studies within the Schiffman lab and elsewhere. |
![]() | Clint Mason, PhD Clint earned his bachelor's degree in physics from Brigham Young University and a PhD in mathematics from Arizona State University. He conducted his postdoctoral research in diabetes epidemiology and bioinformatics at the National Institutes of Health. He joined Huntsman Cancer Institute in August 2011 working for labs in the hematologic malignancies group and the bioinformatics core. His work primarily involves the analysis of copy number, expression, SNP, and NGS data in research related to leukemia. |
![]() | Marcus Stucki Marcus graduated from Dixie State College of Utah with a Baccalaureate of Science in Biology. Marcus joined the Schiffman lab in February 2012 where he is gaining post-baccalaureate experience as he prepares for medical/graduate school. He is involved in studying the origins of childhood pre-B ALL and Ewing's Sarcoma microsatellites. |







